xTool M1
The Ultimate Gift-making Laser & Blade Cutting Machine

500+ Materials, Endless Creations
xTool M1 is capable of cutting and engraving materials that are typically processed by Laser and Blade. That means more possibilities for you to prepare gifts for every occasion. Stop worrying about running out of ideas!

Powerful
Performance,
Versatile Use.Â
World’s first desktop hybrid laser & blade
cutting machine that integrates Laser
Engraving, Laser Cutting and Blade Cutting
into one, allowing you to work with a super
wide range of materials.




Smart Camera
Smarter Functions.
Easier Operations. Equipped with a 16MP high resolution camera inside, xTool M1 is capable of visualizing the entire workspace, boosting up your productivity.
Real-Time Preview
More than just visualizing your work. With the help of the XCS software, different designs/patterns can be placed on various materials, completing processing on all types of materials in one take.


Auto-Focus Adjustment
With just a simple “auto-focus” click, xTool M1 is ready to process the
material; say good bye to complex manual work.
Safety Features
Care-Free Use at Home
Pre-assembled
with ZERO sweat-breaking tightening up screws or confusing setting up.
xTool Creative Space Software
Few Clicks to                  xTool Creative Space Software includes 500+ elements,   Â

3 Simple Steps to
Make an Impression



One For All.
Designed to satisfy ALL family DIY needs. Customize t-shirts, bags and earings for decor, engrave on tumblers and boxes to personalize home supplies, and cut jigsaw puzzle to inspire kids…

What’s inside the box?



Comparison Between Alternatives
xTool M1 VS GlowforgeÂ
Model | xTool M1 | Glowforge (Basic & Plus) |
---|---|---|
Laser Engraving | √ | √ |
Laser Cutting | √ | √ |
Blade Cutting | √ | × |
Camera | √ | √ |
Auto-focus Feature | √ | √ |
Offline Operation | √ | × |
Motion Accuracy | 0.01mm | 0.0254mm |
Product Weight | 9.8kg | 40kg |
Product Size (L x W x H) | 557*446*230mm | 965*527*210mm |
Working Area | 385*300mm | 495*279mm |
Comparison between xTool Machines
xTool M1 & Laserbox Rotary
Table header 0 | xTool M1 | xTool Laserbox Rotary |
---|---|---|
Main Info | ||
Machine Type | Diode Laser & Blade Cutting Machine | CO2 Laser Machine |
Main Features | Flat engraving, Flat cutting, Rotary engraving, Blade cutting | Flat engraving, Flat cutting, Rotary engraving |
Laser Module Output Power | 5W&10W | 40W |
Dimensions | 557*453*230mm (21.93*17.83*9.06 inch) | 958*528*268mm (37.72*20.79*10.55 inch) |
Work Table Area | 385*300mm | 500*300mm |
Rotary Attachment Support | √ | √ |
Price | Start from $899 | Start from $3999 |
xTool M1 & xTool D1 Pro
Table header 0 | xTool D1 Pro | xTool M1 |
---|---|---|
Features and Spec | ||
Machine Type | Diode Laser Machine | Diode Laser & Blade Cutting Machine |
Main Features | Flat engraving, Flat cutting, Rotary engraving | Flat engraving, Flat cutting, Rotary engraving, Blade cutting |
Laser Module Output Power | 5W & 10WÂ & 20W & 40W | 5W&10W |
Laser Spot | 5W:Â 0.06 * 0.06 mm 10W:Â 0.08 * 0.06 mm 20W:Â 0.08 * 0.10 mm 40W:Â 0.10Â *Â 0.15 mm | 0.08 * 0.08mm |
Carving Precision | 0.01 mm | 0.01 mm |
Routing Speed | 400 mm/s | 160 mm/s |
Working Area | 5W: 430 * 400 mm (16.93 * 15.75 inch) 10W: 430 * 400 mm (16.93 * 15.75 inch) 20W: 430 * 390 mm (16.93 * 15.35 inch) 40W: 430 * 348 mm (16.93 * 13.7 inch) | 385 * 300 mm (15 * 12 inch) |
Connecting Interfaces | USB/Wi-Fi | USB/Wi-Fi |
Operating Systems | Windows/macOS/Android/iOS | Windows/macOS/Android/iOS |
Control Software | xTool Creative Space/Laserbox App | xTool Creative Space/Laserbox App |
Camera | × | √ |
AI Camera Information | × | √ |
Image Resolution | × | 500dpi |
Machine Enclosure | × | √ |
Size and Weight | ||
Product Weight | 5.5kg | 9.8kg |
Product Size(L x W x H) | 600 * 590 * 150mm (24*23*6 inch) | 557 * 453 * 230mm (22*18*9 inch) |
Supported Accessories | ||
Smoke Purifier | √ | √ |
Extractor Fan | × | √ |
Rotary Attachment | √ | √ |
Akshay Kohli (verified owner) –
I want to say thanks to the support team for helping with my continuously silly questions, you’re the best!
Charu Goel (verified owner) –
I think this is amazing. Lots of features and customizable from every point of view. The few times I asked for help in support they were competent, fast and above all very patient. Really recommend
Sapna Joshi (verified owner) –
I like this item and also the customer service of them.
Ramakali Das (verified owner) –
It’s far better than those similar products, while the price is still acceptable.